| DOWN |
|
13:37 | Ambernath(A) | S | 12 | Gone |
|
13:42 | Badlapur(BL) | S | 12 | Gone |
|
14:01 | Ambernath(A) | S | 12 | Gone |
|
14:16 | Karjat(S) | F | 12 | Arriving |
|
14:22 | Ambernath(A) | S | 12 | Arriving |
| | UP |
|
13:35 | Mumbai(CST) | S | 12 | Gone |
|
13:42 | Mumbai(CST) | F | 12 | Gone |
|
14:05 | Mumbai(CST) | F | 12 | Arriving |
|
14:12 | Mumbai(CST) | S | 12 | Arriving |
|
14:27 | Mumbai(CST) | F | 12 | Arriving |
|
14:33 | Mumbai(CST) | S | 12 | Arriving |
|
| Information |
|
Distance from Mumbai :56 km |
|
Number of Platforms :2 |
|
Fast Trains May stop here |
|
Original name of Vithalwadi station was known as James siding. This is more of an industrial area. This has good access point to reach to Shanti nagar or Ulhasnagar-3. Shreeram Theater and Maruti Car Center are nearest to Vithalwadi. |
|