go4mumbai logo
Travelling in Mumbai Simplified

Mumbai Taxi Tariff/Fare Card

Mumbai Taxi


PRINT THIS FARE CARD                

Mumbai CNG Taxi Tariff Card with effect from 11-October-2012
Meter Reading Distance
(km)
Regular Fare Midnight Fare   Meter Reading Distance
(km)
Regular Fare Midnight Fare   Meter Reading Distance (km) Regular Fare Midnight Fare   Meter Reading Distance (km) Regular Fare Midnight Fare
1.00 1.60 19 23  
1.10 1.77 22 27   3.60 5.93 73 92   6.10 10.10 125 156   8.60 14.26 176 220
1.20 1.93 24 30 3.70 6.10 75 94 6.20 10.26 127 158 8.70 14.43 178 223
1.30 2.10 26 32 3.80 6.26 77 97 6.30 10.43 129 161 8.80 14.60 180 225
1.40 2.26 28 35 3.90 6.43 79 99 6.40 10.60 131 164 8.90 14.77 182 228
1.50 2.43 30 38 4.00 6.60 82 102 6.50 10.77 133 166 9.00 14.93 184 230
1.60 2.60 32 40 4.10 6.77 84 105 6.60 10.93 135 169 9.10 15.10 186 233
1.70 2.77 34 43 4.20 6.93 86 107 6.70 11.10 137 171 9.20 15.26 188 236
1.80 2.93 36 45 4.30 7.10 88 110 6.80 11.26 139 174 9.30 15.43 191 238
1.90 3.10 38 48 4.40 7.26 90 112 6.90 11.43 141 176 9.40 15.60 193 241
2.00 3.26 40 50 4.50 7.43 92 115 7.00 11.60 143 179 9.50 15.77 195 243
2.10 3.43 42 53 4.60 7.60 94 117 7.10 11.77 145 182 9.60 15.93 197 246
2.20 3.60 44 56 4.70 7.77 96 120 7.20 11.93 147 184 9.70 16.10 199 249
2.30 3.77 47 58 4.80 7.93 98 122 7.30 12.10 149 187 9.80 16.26 201 251
2.40 3.93 49 61 4.90 8.10 100 125 7.40 12.26 151 189 9.90 16.43 203 254
2.50 4.10 51 63 5.00 8.26 102 128 7.50 12.43 154 192 10.00 16.60 205 256
2.60 4.26 53 66 5.10 8.43 104 130 7.60 12.60 156 195

For Mumbai Region with effect from 11 October, 2012.
- Minimum Fare for 1.6 KM (1 Mile ) Rs. 19.00.
- Subsequent KM. Rs. 12.35
25% additional fare for journey from 12:00 midnight to 5:00am
- Complaints: 1800 220 110


d
Travelling in Mumbai Simplified
2.70 4.43 55 68 5.20 8.60 106 133 7.70 12.77 158 197
2.80 4.60 57 71 5.30 8.77 108 135 7.80 12.93 160 200
2.90 4.77 59 74 5.40 8.93 110 138 7.90 13.10 162 202
3.00 4.93 61 76 5.50 9.10 112 140 8.00 13.26 164 205
3.10 5.10 63 79 5.60 9.26 114 143 8.10 13.43 166 207
3.20 5.26 65 81 5.70 9.43 116 146 8.20 13.60 168 210
3.30 5.43 67 84 5.80 9.60 119 148 8.30 13.77 170 213
3.40 5.60 69 86 5.90 9.77 121 151 8.40 13.93 172 215
3.50 5.77 71 89 6.00 9.93 123 153 8.50 14.10 174 218

Note: Luggage charges Rs. 6 for every package other than a briefcase, hand bag,
attachee case or a bag not less than 60 x 40cms. in dimensions carried by the passenger.
Height of personal luggage should not be more than 45 cms.

Complaints: For any complaints about refusal, excess fare, rude behaviour, against driver, contact/write to
the Regional Transport Officer (Central), Tardeo/ Mumbai (East) Wadala, Mumbai(W), Andheri or Traffic Polic HQ,
Worli, Mumbai in writing giving date, time and place of offence, nature of complaint and vehicle number.

 

Suggestions/Comments/Views Submitted
VIJAYKUMAR      [ 2013-01-17 ]
usefull information
patel      [ 2013-01-17 ]
what will be the and distance and taxi fare at present (Jan 2013) from Dadar central to Citi Mall Andheri west. I have to travel at 4:30 am, will midnight charges be applicable.
RAJENDRA jAIN      [ 2013-01-14 ]
pl let me clarify that why there is diffrence in conversion of Miles to Kilometer in taxy and auto meter. pl note that on 10 miles of taxi is amount to 16.66 km while same is 19.60 km in auto. pl reply.
Hasmukh      [ 2013-01-14 ]
When is midnight fare applied? suppose (i) taxi engaged at 11.30 P.M. till 12.10AM (ii) taxi engaged from 04.45 AM to 5.30 AM. (iii) similar other cases of over-lapping. Thanks. -Hasmukh.
More (12)

Suggestions/Comments/Views
Name:
E-Mail:
Comments:

 
www.go4mumbai.com 2006-2013(C) Developed and maintained by D-Kay Consultancy