| DOWN |
|
18:37 | Thane(T) | S | 12 | Gone |
|
18:41 | Kalyan(K) | S | 12 | Gone |
|
18:45 | Dombivili(DL) | S | 12 | Gone |
|
18:53 | Thane(T) | S | 12 | Gone |
|
18:57 | Kalyan(K) | S | 12 | Gone |
|
19:02 | Dombivili(DL) | S | 12 | Gone |
|
19:07 | Thane(T) | S | 12 | Arriving |
|
19:11 | Titwala(TL) | S | 12 | Arriving |
|
19:19 | Kalyan(K) | S | 12 | Arriving |
|
19:23 | Thane(T) | S | 12 | Arriving |
|
19:27 | Dombivili(DL) | S | 12 | Arriving |
|
19:31 | Kalyan(K) | S | 12 | Arriving |
| | UP |
|
18:40 | Mumbai(CST) | S | 12 | Gone |
|
18:44 | Dadar(D) | S | 12 | Gone |
|
18:49 | Mumbai(CST) | S | 12 | Gone |
|
18:55 | Mumbai(CST) | S | 12 | Gone |
|
18:59 | Mumbai(CST) | S | 12 | Gone |
|
19:03 | Dadar(D) | S | 12 | Gone |
|
19:07 | Mumbai(CST) | S | 12 | Arriving |
|
19:11 | Mumbai(CST) | S | 12 | Arriving |
|
19:20 | Dadar(D) | S | 12 | Arriving |
|
19:24 | Mumbai(CST) | S | 12 | Arriving |
|
19:29 | Mumbai(CST) | S | 12 | Arriving |
|
19:35 | Dadar(D) | S | 12 | Arriving |
|
| Information |
|
Distance from Mumbai :18 km |
|
Number of Platforms :2 |
|
Fast Trains will NOT stop here |
|
|
|