| DOWN |
|
12:19 | Thane(T) | S | 12 | Gone |
|
12:23 | Ambernath(A) | S | 12 | Gone |
|
12:32 | Thane(T) | S | 12 | Gone |
|
12:37 | Kalyan(K) | S | 12 | Gone |
|
12:41 | Dombivili(DL) | S | 12 | Gone |
|
12:45 | Titwala(TL) | S | 12 | Gone |
|
12:49 | Thane(T) | S | 12 | Arriving |
|
12:53 | Ambernath(A) | S | 12 | Arriving |
|
13:01 | Kalyan(K) | S | 12 | Arriving |
|
13:05 | Thane(T) | S | 12 | Arriving |
|
13:10 | Kalyan(K) | S | 12 | Arriving |
|
13:14 | Kalyan(K) | S | 12 | Arriving |
|
13:18 | Ambernath(A) | S | 12 | Arriving |
| | UP |
|
12:19 | Mumbai(CST) | S | 12 | Gone |
|
12:23 | Mumbai(CST) | S | 12 | Gone |
|
12:27 | Mumbai(CST) | S | 12 | Gone |
|
12:31 | Mumbai(CST) | S | 12 | Gone |
|
12:35 | Mumbai(CST) | S | 12 | Gone |
|
12:39 | Mumbai(CST) | S | 12 | Gone |
|
12:43 | Mumbai(CST) | S | 12 | Gone |
|
12:47 | Mumbai(CST) | S | 12 | Gone |
|
12:51 | Mumbai(CST) | S | 12 | Arriving |
|
12:54 | Mumbai(CST) | S | 12 | Arriving |
|
12:58 | Mumbai(CST) | S | 12 | Arriving |
|
13:02 | Mumbai(CST) | S | 12 | Arriving |
|
13:06 | Mumbai(CST) | S | 12 | Arriving |
|
13:10 | Mumbai(CST) | S | 12 | Arriving |
|
13:15 | Mumbai(CST) | S | 12 | Arriving |
|
| Information |
|
Distance from Mumbai :28 km |
|
Number of Platforms :2 |
|
Fast Trains will NOT stop here |
|
Nahur is the new station on Central Railway track. After 30 years a new Station is created on Central Line.
You can see the CEAT tyres manufacturing unit outside the station. It falls between Mulund and Bhandup |
|