| DOWN |
|
15:18 | Dombivili(DL) | S | 12 | Gone |
|
15:23 | Thane(T) | S | 12 | Gone |
|
15:25 | Khopoli(KP) | F | 12 | Gone |
|
15:31 | Kalyan(K) | S | 12 | Gone |
|
15:39 | Asangaon(AN) | M | 12 | Gone |
|
15:39 | Dombivili(DL) | S | 12 | Gone |
|
15:43 | Titwala(TL) | S | 12 | Gone |
|
15:47 | Kurla(C) | S | 12 | Arrived |
|
15:53 | Badlapur(BL) | F | 12 | Arriving |
|
15:53 | Dombivili(DL) | S | 12 | Arriving |
|
15:59 | Thane(T) | S | 12 | Arriving |
|
16:03 | Ambernath(A) | F | 12 | Arriving |
|
16:03 | Kalyan(K) | S | 12 | Arriving |
|
16:07 | Dombivili(DL) | S | 12 | Arriving |
|
16:11 | Ambernath(A) | S | 12 | Arriving |
|
16:15 | Asangaon(AN) | M | 12 | Arriving |
|
16:15 | Thane(T) | S | 12 | Arriving |
| | UP |
|
15:18 | Mumbai(CST) | S | 12 | Gone |
|
15:23 | Mumbai(CST) | S | 12 | Gone |
|
15:27 | Mumbai(CST) | S | 12 | Gone |
|
15:34 | Mumbai(CST) | F | 12 | Gone |
|
15:35 | Mumbai(CST) | S | 12 | Gone |
|
15:39 | Mumbai(CST) | S | 12 | Gone |
|
15:44 | Mumbai(CST) | S | 12 | Gone |
|
15:48 | Mumbai(CST) | f | 12 | Arriving |
|
15:52 | Mumbai(CST) | S | 12 | Arriving |
|
15:54 | Mumbai(CST) | F | 12 | Arriving |
|
15:57 | Mumbai(CST) | S | 12 | Arriving |
|
16:03 | Mumbai(CST) | S | 12 | Arriving |
|
16:07 | Mumbai(CST) | S | 12 | Arriving |
|
16:07 | Mumbai(CST) | F | 12 | Arriving |
|
16:11 | Mumbai(CST) | S | 12 | Arriving |
|
16:15 | Mumbai(CST) | S | 12 | Arriving |
|
16:17 | Mumbai(CST) | F | 12 | Arriving |
|
| Information |
|
Distance from Mumbai :0 km |
|
Number of Platforms :7 |
|
Fast Trains May stop here |
|
CST is the last point one can reach on Central Railway. You will see platforms on both the sides here. Fully covered Roof. |
|