| DOWN |
|
20:20 | Ambernath(A) | S | 12 | Gone |
|
20:24 | Kurla(C) | S | 12 | Gone |
|
20:29 | Dombivili(DL) | S | 12 | Gone |
|
20:33 | Titwala(TL) | S | 12 | Gone |
|
20:40 | Ambernath(A) | S | 12 | Gone |
|
20:44 | Kalyan(K) | S | 12 | Gone |
|
20:48 | Thane(T) | S | 12 | Gone |
|
20:57 | Kalyan(K) | S | 12 | Arriving |
|
21:01 | Titwala(TL) | S | 12 | Arriving |
|
21:06 | Kurla(C) | S | 12 | Arriving |
|
21:10 | Badlapur(BL) | S | 12 | Arriving |
|
21:15 | Thane(T) | S | 12 | Arriving |
| | UP |
|
20:22 | Mumbai(CST) | S | 12 | Gone |
|
20:27 | Mumbai(CST) | S | 12 | Gone |
|
20:35 | Mumbai(CST) | S | 12 | Gone |
|
20:39 | Mumbai(CST) | S | 12 | Gone |
|
20:46 | Mumbai(CST) | S | 12 | Gone |
|
20:50 | Mumbai(CST) | S | 12 | Arriving |
|
20:56 | Mumbai(CST) | S | 12 | Arriving |
|
21:04 | Mumbai(CST) | S | 12 | Arriving |
|
21:10 | Mumbai(CST) | S | 12 | Arriving |
|
21:14 | Mumbai(CST) | S | 12 | Arriving |
|
| Information |
|
Distance from Mumbai :2 km |
|
Number of Platforms : |
|
Fast Trains May stop here |
|
This is the market place for businessmen. They come here to buy goods they want to sell.
|
|