| DOWN |
|
20:31 | Badlapur(BL) | S | 12 | Gone |
|
20:35 | Thane(T) | S | 12 | Gone |
|
20:39 | Dombivili(DL) | S | 12 | Gone |
|
20:44 | Titwala(TL) | S | 12 | Gone |
|
20:48 | Kalyan(K) | S | 12 | Gone |
|
20:52 | Ambernath(A) | S | 12 | Gone |
|
20:58 | Thane(T) | M | 12 | Arriving |
|
21:02 | Dombivili(DL) | S | 12 | Arriving |
|
21:06 | Titwala(TL) | S | 12 | Arriving |
|
21:08 | Khopoli(KP) | F | 12 | Arriving |
|
21:10 | Thane(T) | S | 12 | Arriving |
|
21:13 | Kasara(N) | F | 12 | Arriving |
|
21:14 | Ambernath(A) | S | 12 | Arriving |
|
21:17 | Kalyan(K) | M | 12 | Arriving |
|
21:18 | Kalyan(K) | S | 12 | Arriving |
|
21:22 | Thane(T) | S | 12 | Arriving |
| | UP |
|
20:27 | Dadar(D) | S | 12 | Gone |
|
20:31 | Mumbai(CST) | S | 12 | Gone |
|
20:37 | Mumbai(CST) | S | 12 | Gone |
|
20:41 | Mumbai(CST) | S | 12 | Gone |
|
20:45 | Dadar(D) | S | 12 | Gone |
|
20:49 | Mumbai(CST) | M | 12 | Gone |
|
20:52 | Mumbai(CST) | S | 12 | Gone |
|
20:57 | Dadar(D) | S | 12 | Arriving |
|
21:01 | Mumbai(CST) | S | 12 | Arriving |
|
21:04 | Mumbai(CST) | F | 12 | Arriving |
|
21:05 | Mumbai(CST) | S | 12 | Arriving |
|
21:09 | Mumbai(CST) | S | 12 | Arriving |
|
21:13 | Mumbai(CST) | S | 12 | Arriving |
|
21:17 | Mumbai(CST) | S | 12 | Arriving |
|
21:20 | Mumbai(CST) | F | 15 | Arriving |
|
21:21 | Mumbai(CST) | S | 12 | Arriving |
|
21:26 | Mumbai(CST) | S | 12 | Arriving |
|
| Information |
|
Distance from Mumbai :20 km |
|
Number of Platforms :4 |
|
Fast Trains May stop here |
|
This place is highly dominated by Gujarati people. You can hear people speaking Gujarati almost in all corners here. |
|