Mumbai Autorikshaw New Fare Card with Electronic Meter, with effect from 11-October-2012
Old Meter
(Miles)
Digital Meter
(KM)
Regular Fare Midnight Fare   Old Meter (Miles) Digital Meter (KM) Regular Fare Midnight Fare   Old Meter (Miles) Digital Meter (KM) Regular Fare Midnight Fare   Old Meter (Miles) Digital Meter (KM) Regular Fare Midnight Fare
1.00 1.60 15.00 19.00  
1.10 1.80 18.00 23.00   3.60 6.80 67.00 84.00   6.10 11.80 116.00 145.00   8.60 16.80 166.00 208.00
1.20 2.00 20.00 25.00 3.70 7.00 69.00 86.00 6.20 12.00 118.00 148.00 8.70 17.00 168.00 210.00
1.30 2.20 22.00 28.00 3.80 7.20 71.00 89.00 6.30 12.20 120.00 150.00 8.80 17.20 170.00 213.00
1.40 2.40 24.00 30.00 3.90 7.40 73.00 91.00 6.40 12.40 122.00 153.00 8.90 17.40 172.00 215.00
1.50 2.60 26.00 33.00 4.00 7.60 75.00 94.00 6.50 12.60 124.00 155.00 9.00 17.60 174.00 218.00
1.60 2.80 28.00 35.00 4.10 7.80 77.00 96.00 6.60 12.80 126.00 158.00 9.10 17.80 176.00 220.00
1.70 3.00 30.00 38.00 4.20 8.00 79.00 99.00 6.70 13.00 128.00 160.00 9.20 18.00 178.00 223.00
1.80 3.20 32.00 40.00 4.30 8.20 81.00 101.00 6.80 13.20 130.00 163.00 9.30 18.20 180.00 225.00
1.90 3.40 34.00 43.00 4.40 8.40 83.00 104.00 6.90 13.40 132.00 165.00 9.40 18.40 182.00 228.00
2.00 3.60 36.00 45.00 4.50 8.60 85.00 106.00 7.00 13.60 134.00 168.00 9.50 18.60 184.00 230.00
2.10 3.80 38.00 48.00 4.60 8.80 87.00 109.00 7.10 13.80 136.00 170.00 9.60 18.80 186.00 233.00
2.20 4.00 39.00 49.00 4.70 9.00 89.00 111.00 7.20 14.00 138.00 173.00 9.70 19.00 188.00 235.00
2.30 4.20 41.00 51.00 4.80 9.20 91.00 114.00 7.30 14.20 140.00 175.00 9.80 19.20 190.00 238.00
2.40 4.40 43.00 54.00 4.90 9.40 93.00 116.00 7.40 14.40 142.00 178.00 9.90 19.40 191.00 239.00
2.50 4.60 45.00 56.00 5.00 9.60 95.00 119.00 7.50 14.60 144.00 180.00 10.00 19.60 193.00 241.00
2.60 4.80 47.00 59.00 5.10 9.80 97.00 121.00 7.60 14.80 146.00 183.00

For Mumbai Region with effect from 11 October 2012.
- Minimum Fare for 1.6 KM (1 Mile ) Rs. 15.00.
- Subsequent KM. Rs.9.87
25% additional fare for journey from 12:00 midnight to 5:00am
- Complaints: 1800 22 00110


d
Travelling in Mumbai Simplified
2.70 5.00 49.00 61.00 5.20 10.00 99.00 124.00 7.70 15.00 148.00 185.00
2.80 5.20 51.00 64.00 5.30 10.20 101.00 126.00 7.80 15.20 150.00 188.00
2.90 5.40 53.00 66.00 5.40 10.40 103.00 129.00 7.90 15.40 152.00 190.00
3.00 5.60 55.00 69.00 5.50 10.60 105.00 131.00 8.00 15.60 154.00 193.00
3.10 5.80 57.00 71.00 5.60 10.80 107.00 134.00 8.10 15.80 156.00 195.00
3.20 6.00 59.00 74.00 5.70 11.00 109.00 136.00 8.20 16.00 158.00 198.00
3.30 6.20 61.00 76.00 5.80 11.20 111.00 139.00 8.30 16.20 160.00 200.00
3.40 6.40 63.00 79.00 5.90 11.40 113.00 141.00 8.40 16.40 162.00 203.00
3.50 6.60 65.00 81.00 6.00 11.60 114.00 143.00 8.50 16.60 164.00 205.00