Mumbai Autorikshaw Fare Card with effect from 17-October-2011
Meter Reading Regular Fare Midnight Fare   Meter Reading Regular Fare Midnight Fare   Meter Reading Regular Fare Midnight Fare   Meter Reading Regular Fare Midnight Fare
1.00 11.00 14.00  
1.10 12.50 15.50   3.60 47.50 59.50   6.10 82.50 103.00   8.60 117.50 147.00
1.20 14.00 17.50 3.70 49.00 61.00 6.20 84.00 105.00 8.70 119.00 148.50
1.30 15.00 19.00 3.80 50.00 62.50 6.30 85.00 106.50 8.80 120.00 150.00
1.40 16.50 20.50 3.90 51.50 64.50 6.40 86.50 108.00 8.90 121.50 152.00
1.50 18.00 22.50 4.00 53.00 66.00 6.50 88.00 110.00 9.00 123.00 154.00
1.60 19.50 24.50 4.10 54.50 68.00 6.60 89.50 112.00 9.10 124.50 155.50
1.70 21.00 26.00 4.20 56.00 70.00 6.70 91.00 113.50 9.20 126.00 157.50
1.80 22.00 27.50 4.30 57.00 71.50 6.80 92.00 115.00 9.30 127.00 159.00
1.90 23.50 29.50 4.40 58.50 73.00 6.90 93.50 117.00 9.40 128.50 160.50
2.00 25.00 31.00 4.50 60.00 75.00 7.00 95.00 119.00 9.50 130.00 162.50
2.10 26.50 33.00 4.60 61.50 77.00 7.10 96.50 120.50 9.60 131.50 164.50
2.20 28.00 35.00 4.70 63.00 78.50 7.20 98.00 122.50 9.70 133.00 166.00
2.30 29.00 36.50 4.80 64.00 80.00 7.30 99.00 124.00 9.80 134.00 167.50
2.40 30.50 38.00 4.90 65.50 82.00 7.40 100.50 125.50 9.90 135.50 169.50
2.50 32.00 40.00 5.00 67.00 84.00 7.50 102.00 127.50 10.00 137.00 171.00
2.60 33.50 42.00 5.10 68.50 85.50 7.60 103.50 129.50

For Mumbai Region with effect from 17 October 2011.
- Minimum Fare for 1.6 KM (1 Mile ) Rs. 11.00.
- Subsequent KM. Rs. 7.00
25% additional fare for journey from 12:00 midnight to 5:00am
- Complaints: 1800 22 00110


d
Travelling in Mumbai Simplified
2.70 35.00 43.50 5.20 70.00 87.50 7.70 105.00 131.00
2.80 36.00 45.00 5.30 71.00 89.00 7.80 106.00 132.50
2.90 37.50 47.00 5.40 72.50 90.50 7.90 107.50 134.50
3.00 39.00 49.00 5.50 74.00 92.50 8.00 109.00 136.00
3.10 40.50 50.50 5.60 75.50 94.50 8.10 110.50 138.00
3.20 42.00 52.50 5.70 77.00 96.00 8.20 112.00 140.00
3.30 43.00 54.00 5.80 78.00 97.50 8.30 113.00 141.50
3.40 44.50 55.50 5.90 79.50 99.50 8.40 114.50 143.00
3.50 46.00 57.50 6.00 81.00 101.00 8.50 116.00 145.00